SPECIAL DISCOUNT – TAKE 20% OFF NIGHTLY RATE NOW THRU OCTOBER 31, 2026!
Nestled on a hillside within a private gated estate, the villa offers breathtaking 180° views of the Bay of Banderas. It promises an extraordinary experience for discerning guests—a seamless blend of timeless elegance, modern comfort, and impeccable service.
Designed with weddings and events in mind, this spectacular villa offers expansive indoor and outdoor living spaces that can comfortably host up to 450 guests for seated dining. A commercial-grade kitchen supports large-scale catering, complemented by additional men’s and women’s restrooms for guest convenience.
show more
Hacienda de las Flores is situated 2 miles south of Puerto Vallarta, nestled within a walled estate on the hillside in upper Conchas Chinas, offering breathtaking ocean views.
The spacious villa features approximately 22,000 square feet of indoor/outdoor living space and is surrounded by tropical gardens. The villa has expansive outdoor living areas around a free-form pool.
Hacienda de las Flores features 10 bedrooms, with one being a spectacular Penthouse master bedroom with a private plunge pool.
The villa is designed to enchant, with architectural details, ocean views, bright tropical flowers, plus impeccable service from a professional staff, and all the comforts and modern amenities for a perfect getaway.
Hacienda de las Flores is designed for weddings & events. The generous open concept indoor /outdoor space will accommodate 450 guests for sit-down meals. The villa has a commercial-grade kitchen for large groups & additional Men’s & Women’s bathrooms.
Hacienda de las Flores is the newest luxury villa from the visionary owner and creator of Villa Iris and Villa Alexa.
show less
AMENITIES
OUTDOOR FEATURES
|
STAFF & SERVICES – INCLUDED
AT EXTRA COST – ADVANCE NOTICE REQUIRED
VILLA POLICIES
GETTING THERE
|
| #BDRM | SUMMER | WINTER | HOLIDAY |
| 5 | $1,500 | $1,825 | $3,400 to $4,250 |
| 6 | $1,725 | $2,075 | $3,400 to $4,250 |
| 7 | $1,925 | $2,300 | $3,400 to $4,250 |
| 8 | $2150 | $2,575 | $3,400 to $4,250 |
| 9 | $2,350 | $2,800 | $3,400 to $4,250 |
| 10 | $2,650 | $2,3,050 | $3,400 to $4,250 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
AMENITIES
OUTDOOR FEATURES
|
STAFF & SERVICES – INCLUDED
AT EXTRA COST – ADVANCE NOTICE REQUIRED
VILLA POLICIES
GETTING THERE
|
| #BDRM | SUMMER | WINTER | HOLIDAY |
| 5 | $1,500 | $1,825 | $3,400 to $4,250 |
| 6 | $1,725 | $2,075 | $3,400 to $4,250 |
| 7 | $1,925 | $2,300 | $3,400 to $4,250 |
| 8 | $2150 | $2,575 | $3,400 to $4,250 |
| 9 | $2,350 | $2,800 | $3,400 to $4,250 |
| 10 | $2,650 | $2,3,050 | $3,400 to $4,250 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Copyright@ 2025 | All Rights Reserved | Casa Bay Villas | Beautiful Vallarta Weddings | Web Designed & Developed by Techzo LLC
Come and experience the Magic of Puerto Vallarta!
Let Casa Bay Villas find the perfect luxury villa vacation rental for you in Puerto Vallarta Mexico.
Copyright@ 2025 | All Rights Reserved | Casa Bay Villas | Beautiful Vallarta Weddings |
Web Designed & Developed by Techzo LLC